Solid Core
- Suited for both internal & external use in commercial, industrial & residential
- Thickness – 35mm, 40mm & 45mm
- Double doors can be rebated
- Non-rated vison panels
- Skins available – MDF, Ply, Ply/Metal Clad, Duracoat, HMR-XP & SPM
SOLID CORE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Door Thickness | Up to Door size | SKINS | ||||||||
MDF | PLY | PLY/METALCLAD | DURACOAT | HMR-XP | SPM | |||||
35 | 40 | 45 | 2045 | 820 | Y | Y | Y | Y | Y | Y |
35 | 40 | 45 | 2100 | 450 | Y | Y | Y | Y | Y | Y |
35 | 40 | 45 | 2100 | 920 | Y | Y | Y | Y | Y | Y |
35 | 40 | 45 | 2100 | 1020 | Y | Y | Y | Y | Y | Y |
35 | 40 | 45 | 2100 | 1200 | Y | Y | Y | Y | Y | Y |
35 | 40 | 45 | 2400 | 450 | Y | Y | Y | Y | Y | Y |
35 | 40 | 45 | 2400 | 920 | Y | Y | Y | Y | Y | Y |
35 | 40 | 45 | 2400 | 1020 | Y | Y | Y | Y | Y | Y |
35 | 40 | 45 | 2400 | 1200 | Y | Y | Y | Y | Y | Y |
- | 40 | 45 | 2400 | 1500 | Y | Y | - | - | - | - |
35 | 40 | 45 | 2700 | 920 | Y | Y | - | Y | Y | - |
35 | 40 | 45 | 2700 | 1200 | Y | Y | - | Y | Y | - |
- | 40 | 45 | 3000 | 920 | Y | Y | - | Y | - | - |
- | 40 | 45 | 3000 | 1200 | Y | Y | - | Y | - | - |
- | 40 | 45 | 3000 | 1500 | Y | Y | - | - | - | - |
Blockboard
- No edge rails are required
- Thickness – 35mm, 40mm & 45mm
- Skins available – MDF, Ply, Duracoat & HMR-XP
BLOCK BOARD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Door Thickness | Up to Door size | SKINS | ||||||||
MDF | PLY | DURACOAT | HMR-XP | |||||||
35 | 40 | 45 | 2100 | 450 | Y | Y | Y | Y | ||
35 | 40 | 45 | 2100 | 920 | Y | Y | Y | Y | ||
35 | 40 | 45 | 2100 | 1200 | Y | Y | Y | Y | ||
35 | 40 | 45 | 2400 | 600 | Y | Y | Y | Y | ||
35 | 40 | 45 | 2400 | 1200 | Y | Y | Y | Y | ||
ANY DOORS OUTSIDE THESE SIZES PLEASE CALL THE OFFICE |
Radiation Doors (lead lined)
- Lead fitted under skins
- 5kg, 10kg, 20kg (other kg ratings available on enquiry)